Deer Hunting Seasons in Ireland
| Deer | Dublin & Wicklow | Kerry | All Other Counties |
|---|---|---|---|
| Red Male | 1st Sept. to Dec.31st | No Season | 1st Sept. to Dec.31st |
| Red Female & Anterless Deer | 1st. Nov.to Feb. 28th | 1st. Nov.to Feb. 28th | 1st. Nov.to Feb. 28th |
| Sika Male | 1st Sept. to Dec.31st | 1st Sept. to Dec.31st | 1st Sept. to Dec.31st |
| Sika Female & Anterless Deer | 1st Nov. to Feb. 28th | 1st Nov. to Feb. 28th | 1st Nov. to Feb. 28th |
| Fallow Male | 1st Sept. to Dec.31st | 1st Sept. to Dec.31st | 1st Sept. to Dec.31st |
| Fallow Female & Anterless Deer | 1st Nov to Feb. 28th | 1st Nov to Feb. 28th | 1st Nov to Feb. 28th |
| Muntjac Male | 1st Sept to Aug. 31st | 1st Sept to Aug. 31st | 1st Sept to Aug. 31st |
| Muntjac female | 1st Sept to Aug. 31st | 1st Sept to Aug. 31st | 1st Sept to Aug. 31st |
*Antlerless deer will be construed as including any male deer without antlers, of less than one year, i.e. a calf
Information supplied by National, Parks and Wildlife Service, Ireland 2009/10 Season